top of page
Laser Material Reference
We have stocked the shop with a small amount of material to test and play around with. If you are going to take on a larger project, please consider the cost of the materials used. In general, you may use as much of the plywood or the Draftboard (MDF) as you like for your projects. For any of your designs, measure a rectangle around your object to calculate the estimated material cost. Additional materials can be found on the Glowforge website: https://glowforge.com/materials
Description | Board Size | Thickness | Cost | Cost per sq. in. | Laser Cut Speed |
---|---|---|---|---|---|
1/8" Acrylic (fluorescent colors) | 12" x 20" | 0.125 | 12 | 0.05 | |
1/8" Acrylic (reg colors) | 12" x 20" | 0.125 | 9.5 | 0.0396 | |
1/8" Acrylic (Colorado Plastics) | 11" x 20" | 0.125 | 15 | 0.0091 | |
Thick Basswood Plywood (Glowforge PG) | 12" x 20" | 0.25 | 15 | 0.0625 | |
Med. Basswood Plywood (Glowforge PG) | 12" x 20" | 0.125 | 11 | 0.0458 | |
1/4" MDF (Austin Hardwoods) | 11" x 20" | 0.236 | 2 | 0.0091 | |
1/8" MDF (Austin Hardwoods) | 11" x 20" | 0.118 | 1 | 0.0045 | |
1/4" Russian Birch Ply (Austin Hardwoods) | 11" x 20" | 0.236 | 3 | 0.0136 | |
1/8" Russian Birch Ply (Austin Hardwoods) | 11" x 20" | 0.118 | 2 | 0.0091 |
bottom of page